Free Community Resources
Browse our directory of mental health agencies, community organizations, and county health departments across the state. Each listing includes contact info, so you can find the right connection for yourself, your family, or the communities you serve.
Government & Mental Health Agencies
| Organization | Address | Phone | |
|---|---|---|---|
| State Agencies & Departments | Statewide online directory | — | — |
| Local NAMI Chapters | 1225 Dublin Rd., Suite 210, Columbus, OH 43215 | 614-224-2700 | namiohio@namiohio.org |
| NAMI Franklin County | 1225 Dublin Rd., Suite 050, Columbus, OH 43215 | 614-501-6264 | mail@namifc.org |
| NAMI Greater Cleveland | 4415 Euclid Ave., Suite 203, Cleveland, OH 44103 | Helpline 216-875-7776 Office 216-875-0266 | helpline@namicleveland.org |
| Mental Health America of Ohio’s Central Ohio Resource Directory | 2323 W. Fifth Ave., Suite 160, Columbus, OH 43204 | 614-221-1441 | info@mhaohio.org |
| Clearview Wellness - Mental & Behavioral Health | 5340 E. Main St., Whitehall, OH 43213 | 614-432-7755 | intake@theclearviewwellness.com |
Diverse Agencies & Health Services
| Organization | Address | Phone | |
|---|---|---|---|
| Alcoholics Anonymous | N/A | N/A | |
| Central Ohio Group Fellowship - AA Intergroup for Central/Southeast Ohio | 651 W. Broad St., Columbus, OH 43215 | 614-253-8501 800-242-1729 | cogf@aacentralohio.org |
| ASUR Counseling & Treatment Centers - Columbus Youth | 5150 E. Main Street, LL Columbus, Ohio 43215 | 614.604.8274 - 24 Hours | info@asurcounseling.net |
| ASUR Counseling & Treatment Centers - Reynoldsburg - Adults | 1528 Brice Road Reynoldsburg, Ohio 43068 | 614.604.8274 - 24 Hours | info@asurcounseling.net |
| Bhutanese Community of Central Ohio | 1925 E. Dublin Granville Rd., Suite 210, Columbus, OH 43229 | 614-396-8965 | info@bccoh.org |
| Columbus Urban League | 788 Mount Vernon Ave., Columbus, OH 43203 | 614-257-6300 | — |
| Courage to Caregivers | Mail: 46 Shopping Plaza, PMB 113, Chagrin Falls, OH 44022 | 216-536-7699 | Kristi@CourageToCaregivers.org |
| Community Refugee & Immigration Services of Ohio (CRIS) | 4645 Executive Dr., Columbus, OH 43220 | 614-235-5747 | — |
| Dandelion Counseling & Wellness - Holistic Approach | 3763 N. High St., Columbus, OH 43214 | 614-321-7883 | info@dandelioncw.com |
| Directions For Youth & Families | 1515 Indianola Ave., Columbus, OH 43201 | 614-294-2661 | intake@dfyf.org |
| Equality Ohio | Statewide services; no public street address listed | 614-224-0400 Legal Clinic 855-542-8529 | info@equalityohio.org |
| Equitas Health | 1105 Schrock Rd., Suite 400, Columbus, OH 43229 | 833-378-4827 | info@equitashealth.com |
| Family Solutions USA Counseling and Behavioral Support | 1550 Old Henderson Rd., Suite N-271, Columbus, OH 43220 | 614-456-7334 | — |
| Grief & Loss In Motion | 239 Main Ave. SW, Warren, OH 44481 | 330-506-1232 | tclossteam@gmail.com |
| IMPACT Community Action | 711 Southwood Ave., Columbus, OH 43207 | 614-252-2799 | communications@impactca.org |
| Interfaith Association of Central Ohio | 65 Jefferson Ave., Columbus, OH 43215 | 614-849-0290 | iaco@iaco.org |
| LEORA Outpatient Mental Health and Addiction Health Services | 5432 N. High St., Columbus, OH 43214 | 614-665-8878 | admissions@leorabh.com |
| Ohio Asian American Health Coalition | 3137 W. Broad St., Columbus, OH 43204 | 614-419-5751 | ohioasianamericanhealthco@gmail.com |
| Ohio Commission on Minority Health | 77 S. High St., 18th Floor, Columbus, OH 43215 | 614-466-4000 | minhealth@mih.ohio.gov |
| Ohio Hispanic Coalition | 1535 Bethel Rd., Floor 1, Columbus, OH 43220 | 614-459-6566 | — |
| Our Helpers | 4848 Evanswood Dr., Columbus, OH 43229 | 614-733-9555 | contact@ourhelpers.org |
| Peer Center | 205 N. Hamilton Rd., Columbus, OH 43213 | 614-453-4830 Warm Line 614-358-8255 | — |
| PrimaryOne Health | 2780 Airport Dr., Suite 100, Columbus, OH 43219 | 614-645-5500 | — |
| National Association of Social Workers Ohio Chapter | 400 W. Wilson Bridge Rd., Suite 103, Worthington, OH 43085 | 614-461-4484 | info.naswoh@socialworkers.org |
| Northeast Ohio Black Health Coalition | 18115 Harvard Ave., Cleveland, OH 44128 | 216-295-0283 216-236-8027 | community@neobhc.org |
| Scioto Wellness Center – Outpatient Mental Health & Addiction Treatment | 3780 Ridge Mill Drive, Hilliard, OH 43026 | 614.619.2928 614.957.7676 | |
| Stonewall Columbus | 1160 N. High St., Columbus, OH 43201 | 614-299-7764 | info@stonewallcolumbus.org |
| Toledo Mindfulness Institute - TMI | 5648 Main Street Suite 1, Toledo, OH 43560 | 419.508.8932 | Info@toledomindfulnessinstitute.com |
| TransOhio | P.O. Box 14481 Columbus, Ohio 43214 | N/A | TransOhio@transohio.org |
Health Departments: Central Ohio
| Organization | Address | Phone | Email |
|---|---|---|---|
| Ashland County Health Department | 1211 Claremont Ave., Ashland, OH 44805 | 419-282-4231 | — |
| Delaware County Health Department | 470 S. Sandusky St., Delaware, OH 43015 | 740-368-1700 | delawarehealth@delawarehealth.org |
| Fairfield County Health Department | 1550 Sheridan Dr., Suite 100, Lancaster, OH 43130 | 740-652-2800 | — |
| Fayette County Health Department | 317 S. Fayette St., Washington Court House, OH 43160 | 740-335-5910 | fayecohd@fayette-co-oh.com |
| Franklin County Health Department | 280 E. Broad St., Columbus, OH 43215 | 614-525-3160 | fcph@franklincountyohio.gov |
| Knox County Health Department | 11660 Upper Gilchrist Rd., Mount Vernon, OH 43050 | 740-392-2200 | info@knoxhealth.com |
| Licking County Health Department | 675 Price Rd., Newark, OH 43055 | 740-349-6535 | health@lickingcohealth.org |
| Madison County Health Department | 306 Lafayette St., London, OH 43140 | 740-852-3065 | info@madisonpublichealth.org |
| Morrow County Health Department | 480 Douglas St., Mount Gilead, OH 43338 | 419-947-1545 | — |
| Pickaway County Health Department | 110 Island Rd., Suite C, Circleville, OH 43113 | 740-477-9667 | contact@pickawaycountypublichealth.gov |
Health Departments: Northeast Ohio
| Organization | Address | Phone | |
|---|---|---|---|
| Ashtabula County Health Department | 12 W. Jefferson St., Jefferson, OH 44047 | 440-576-6010 | achd@ashtabulacountyhealth.com |
| Cuyahoga County Health Department | 5550 Venture Dr., Parma, OH 44130 | 216-201-2000 | — |
| Lake County Health Department | 5966 Heisley Rd., Mentor, OH 44060 | 440-350-2543 | — |
| Lorain County Health Department | 9880 Murray Ridge Rd., Elyria, OH 44035 | 440-322-6367 | contact@loraincountyhealth.com |
| Medina County Health Department | 4800 Ledgewood Dr., Medina, OH 44256 | 330-723-9688 | — |
| Portage County Health Department | 999 E. Main St., Ravenna, OH 44266 | 330-296-9919 | pchd@portagehealth.net |
| Stark County Health Department | 7235 Whipple Ave. NW, North Canton, OH 44720 | 330-493-9904 | starkhealth@starkhealth.org |
| Summit County Health Department | 1867 W. Market St., Akron, OH 44313 | 330-923-4891 | — |
| Trumbull County Health Department | 194 W. Main St., Cortland, OH 44410 | 330-675-2489 | health@co.trumbull.oh.us |
| Wayne County Health Department | 244 W. South St., Wooster, OH 44691 | 330-264-9590 | info@wayne-health.org |
Health Departments: Northwest Ohio
| Organization | Address | Phone | |
|---|---|---|---|
| Allen County Health Department | 219 E. Market St., Lima, OH 45801 | 419-228-4457 | contact@allenhealthdept.org |
| Erie County Health Department | 420 Superior St., Sandusky, OH 44870 | 419-626-5623 | echd@eriecohealthohio.org |
| Hancock County Health Department | 2225 Keith Pkwy., Findlay, OH 45840 | 419-424-7105 | admin@hancockpublichealth.com |
| Henry County Health Department | 1843 Oakwood Ave., Napoleon, OH 43545 | 419-599-5545 | healthdept@henrycohd.org |
| Huron County Health Department | 28 Executive Dr., Norwalk, OH 44857 | 419-668-1652 | information@huroncohealth.com |
| Mercer County Health Department | 220 W. Livingston St., Suite B152, Celina, OH 45822 | 419-586-3251 | healthdistrict@mchdohio.org |
| Putnam County Health Department | 256 Williamstown Rd., Ottawa, OH 45875 | 419-523-5608 | pchd@putnamhealth.com |
| Ottawa County Health Department | 1856 E. Perry St., Port Clinton, OH 43452 | 419-734-6800 | info@ottawahealth.org |
| Seneca County Health Department | 92 E. Perry St., Tiffin, OH 44883 | 419-447-3691 | — |
| Toledo-Lucas County Health Department | 635 N. Erie St., Toledo, OH 43604 | 419-213-4100 | boardofhealth@co.lucas.oh.us |
Health Departments: Southeast Ohio
| Organization | Address | Phone | |
|---|---|---|---|
| Adams County Health Department | 560 Rice Dr., West Union, OH 45693 | 937-544-5547 | info@adamscountyhealth.org |
| Coshocton Public Health District | 637 Chestnut St., Coshocton, OH 43812 | 740-622-1426 | coshcohealth@coshoctoncounty.net |
| Harrison County Health Department | 538 N. Main St., Cadiz, OH 43907 | 740-942-2616 | healthdepartment@harrisoncountyohio.gov |
| Jackson County Health Department | 102 Twin Oaks Dr., Jackson, OH 45640 | 740-286-5094 | health@jchd.us |
| Monroe County Health Department | 118 Home Ave., Woodsfield, OH 43793 | 740-472-1677 | monrcohd@odh.ohio.gov |
| Zanesville-Muskingum County Health Department | 205 N. Seventh St., Zanesville, OH 43701 | 740-454-9741 | help@zmchd.org |
| Perry County Health Department | 2235 State Route 13, New Lexington, OH 43764 | 740-342-5179 | healthdepartment@perrycountyohio.gov |
| Pike County General Health District | 116 S. Market St., Waverly, OH 45690 | 740-947-7721 | — |
| Ross County Health District | 150 E. Second St., Chillicothe, OH 45601 | 740-779-9652 | information@rosscountyhealth.org |
| Scioto County Health Department | 612 Sixth St., Suite D (Basement), Portsmouth, OH 45662 | 740-355-8358 | schd@sciotocounty.net |
Health Departments: Southwest Ohio
| Organization | Address | Phone | |
|---|---|---|---|
| Butler County General Health District | 301 S. Third St., Hamilton, OH 45011 | 513-863-1770 | boh@bcohio.gov |
| Brown County Health Department | 9116 Hamer Rd., Suite 101, Georgetown, OH 45121 | 937-378-6892; 866-867-6892 | BrowCoHD@odh.ohio.gov |
| Champaign Health District | 1512 S. US 68, Suite Q-100, Urbana, OH 43078 | 937-484-1605 | health@champaignhd.com |
| Clark County Combined Health District | 529 E. Home Rd., Springfield, OH 45503 | 937-390-5600 | info@clarkhealthohio.gov |
| Hamilton County Public Health | 1701 Patricia McCollum Way, Dept. 93, 5th Floor, Cincinnati, OH 45237 | 513-946-7800 | HCPHCustServ@hamiltoncountyohio.gov |
| Logan County Health District | 310 S. Main St., Bellefontaine, OH 43311 | 937-592-9040 | lchd@loganhealthohio.gov |
| Miami County Public Health | 510 W. Water St., Suite 130, Troy, OH 45373 | 937-573-3500 | info@miamicountyhealth.net |
| Public Health - Dayton & Montgomery County | 117 S. Main St., Dayton, OH 45422 | 937-225-5700 | info@phdmc.org |
| Sidney-Shelby County Health Department | 202 W. Poplar St., Sidney, OH 45365 | 937-498-7249 | sschd@shelbycountyhealthdept.org |
| Warren County Health District | 416 S. East St., Lebanon, OH 45036 | 513-695-1228 | warrencounty@warrencohealthoh.gov |
