Community Resources
Browse our directory of mental health agencies, community organizations, and county health departments across the state. Each listing includes contact info, so you can find the right connection for yourself, your family, or the communities you serve.
Government & Mental Health Agencies
| Organization | Address | Phone |
|---|---|---|
| State Agencies & Departments | ||
| Local NAMI Chapters | ||
| NAMI Franklin County | 1225 Dublin Rd, Suite 110, Columbus, OH 43215 | |
| NAMI Greater Cleveland | 4415 Euclid Ave Suite 203, Cleveland, OH 44103 | |
| Mental Health America of Ohio’s Central Ohio Resource Directory | 1335 Dublin Rd. Suite 110-F, Columbus, OH 44103 | 614.221.1441 |
| Clearview Wellness – Mental & Behavioral Health | 5340 E. Main St. Whitehall, Ohio 43213 | 614.432.7755 |
Diverse Agencies & Health Services
| Organization | Address | Phone |
|---|---|---|
| Alcoholics Anonymous | ||
| Bhutanese Community of Central Ohio | 4646 Tamarack Blvd, Columbus, OH 43229 | |
| Columbus Urban League | 788 Mt Vernon Ave, Columbus, OH 43203 | |
| Community Refugee & Immigration Services of Ohio (CRIS) | 4645 Executive Drive, Columbus, OH 43220 | 614.235.5747 |
| Equality Ohio | 370 S 5th St Ste G3 Columbus, OH 43215 | |
| Equitas Health | 4400 N High Street #300, Columbus, OH 43214 | |
| IMPACT Community Action | 711 Southwood Ave, Columbus, OH 43207 | |
| Interfaith Association of Central Ohio | 65 Jefferson Avenue, Columbus, OH 43215 | |
| LEORA Outpatient Mental Health and Addiction Health Services | 5432 N. High Street, Columbus, OH 43214 | 380.500.5030 |
| Ohio Asian American Health Coalition | 660 Ackerman Rd, Columbus, OH 43202 | |
| Ohio Commission on Minority Health | 77 S High St #18th, Columbus, OH 43215 | |
| Ohio Hispanic Coalition | 100 E Campus View Blvd Suite 130, Columbus, OH 43235 | |
| Our Helpers | 4576 Morse Centre Rd, Columbus, OH 43229 | |
| Peer Center | 205 N Hamilton Road, Columbus, OH 43213 | |
| PrimaryOne Health | 2780 Airport Drive, Suite 100, Columbus, OH 43219 | |
| National Association of Social Workers Ohio Chapter | 400 W Wilson Bridge Rd #103, Worthington, OH 43085 | |
| Northeast Ohio Black Health Coalition | 18115 Harvard Ave Cleveland, OH 44128 | |
| Scioto Wellness Center – Outpatient Mental Health & Addiction Treatment | 3780 Ridge Mill Drive, Hilliard, OH 43026 | 614.619.2928 / 614.957.7676 |
| TransOhio | P.O. Box 14481 Columbus, Ohio 43214 |
Ohio Health Departments — Central Ohio
| Organization | Address | Phone |
|---|---|---|
| Stonewall Columbus | 1160 N. High Street, Columbus, OH 43201 | |
| Ashland County Health Department | 1211 Claremont Avenue, Ashland, OH 44805 | |
| Delaware County Health Department | 470 S. Sandusky St. Delaware, OH 43015 | |
| Fairfield County Health Department | 1550 Sheridan Dr# 100, Lancaster, OH 43130 | |
| Fayette County Health Department | 317 S Fayette St, Washington Ct Hs, OH 43160 | |
| Franklin County Health Department | 280 E Broad St, Columbus, OH 43215 | |
| Knox County Health Department | 11660 Upper Gilchrist Rd, Mt Vernon, OH 43050 | |
| Licking County Health Department | 675 Price Rd, Newark, OH 43055 | |
| Madison County Health Department | 306 Lafayette St Ste B, London, OH 43140 | |
| Morrow County Health Department | 480 Douglas St, Mt Gilead, OH 43338 | |
| Pickaway County Health Department | 110 Island Rd Suite C, Circleville, OH 43113 |
Ohio Health Departments — Northeast Ohio
| Organization | Address | Phone |
|---|---|---|
| Ashtabula County Health Department | 12 W Jefferson St, Jefferson, OH 44047 | |
| Cuyahoga County Health Department | 5550 Venture Drive Parma, OH 44130 | |
| Lake County Health Department | 5966 Heisley Rd, Mentor, OH 44060 | |
| Lorain County Health Department | 9880 Murray Ridge Rd, Elyria, OH 44035 | |
| Medina County Health Department | 4800 Ledgewood Dr, Medina, OH 44256 | |
| Portage County Health Department | 705 Oakwood St #208, Ravenna, OH 44266 | |
| Stark County Health Department | 7235 Whipple Ave NW, North Canton, OH 44720 | |
| Summit County Health Department | 1867 W Market St, Akron, OH 44313 | |
| Trumbull County Health Department | 176 Chestnut Ave NE, Warren, OH 44483 | |
| Wayne County Health Department | 428 W. Liberty Street, Wooster, OH 44691 |
Ohio Health Departments — Northwest Ohio
| Organization | Address | Phone |
|---|---|---|
| Allen County Health Department | 219 E Market St, Lima, OH 45801 | |
| Erie County Health Department | 420 Superior St, Sandusky, OH 44870 | |
| Hancock County Health Department | 2225 Keith Parkway, Findlay, OH 45840 | |
| Henry County Health Department | 1843 Oakwood Avenue, Napoleon, OH 43545 | |
| Huron County Health Department | 28 Executive Drive, Norwalk, OH 44857 | |
| Mercer County Health Department | 220 W Livingston St #3, Celina, OH 45822 | |
| Putnam County Health Department | 256 Williamstown Rd, Ottawa, OH 45875 | |
| Ottawa County Health Department | 1856 E. Perry Street, Port Clinton, OH 43452 | |
| Seneca County Health Department | 71 South Washington Street, Suite 1102, Tiffin, OH 44883 | |
| Toledo-Lucas County Health Department | 635 N Erie St, Toledo, OH 43604 |
